On April 29 the fourth Austrian MX Open Championship Race was held. Andreas
Schmidinger from Team Mibag Schmidinger World MX was riding on his Honda
CRF 450. In the Qualifying Practice he did a good laptime and was ranked in
Position 4.
| MF Baterii fara intretinere BS-BATTERY - actiune speciala | ||||
|---|---|---|---|---|
| Denumire | Numar de stoc | Pret retail cu TVA RON | Total | |
|
BTX12-BS | 700.300603 | 225,56 | Autentificati-va si cumparati |
| Baterii JMT | ||||
| Denumire | Numar de stoc | Pret retail cu TVA RON | Total | |
|
YTX12-BS GEL JMT | 707.39.43 | 241,84 | Autentificati-va si cumparati |
| |
YTX12-BS JMT | 707.36.61 | 197,88 | Autentificati-va si cumparati |
| Baterii YUASA | ||||
| Denumire | Numar de stoc | Pret retail cu TVA RON | Total | |
|
YTX12-BS YUASA | 707.06.91 | 266,44 | Autentificati-va si cumparati |
| Bujii Standard NGK | ||||
| Denumire | Numar de stoc | Pret retail cu TVA RON | Total | |
|
DCPR9E NGK | 708.30.90 | 31,35 | Autentificati-va si cumparati |
| Bujii Iridium NGK | ||||
| Denumire | Numar de stoc | Pret retail cu TVA RON | Total | |
|
DCPR9EIX NGK | 708.12.35 | 71,83 | Autentificati-va si cumparati |
| Bujii Platinum NGK | ||||
| Denumire | Numar de stoc | Pret retail cu TVA RON | Total | |
|
DCPR9EVX NGK | 708.31.32 | 67,99 | Autentificati-va si cumparati |
| Fisa si lulea | ||||
| Denumire | Numar de stoc | Pret retail cu TVA RON | Total | |
|
Cable PVC 7.0 SW for spark plugs | 157.07.95 | 19,59 | Autentificati-va si cumparati |
| Filtre de ulei HIFLO | ||||
| Denumire | Numar de stoc | Pret retail cu TVA RON | Total | |
|
HF152 HIFLOFILTRO | 723.11.60 | 29,65 | Autentificati-va si cumparati |
| Garnituri motor ATHENA | ||||
| Denumire | Numar de stoc | Pret retail cu TVA RON | Total | |
|
Complete gaskets kit | P400010850100 | 1 103,44 | Autentificati-va si cumparati |
... citeste articolul complet
23.4.2012 • Double podium for Althea Racind and its riders Checa and Giugliano at Assen
... citeste articolul complet