On April 29 the fourth Austrian MX Open Championship Race was held. Andreas
Schmidinger from Team Mibag Schmidinger World MX was riding on his Honda
CRF 450. In the Qualifying Practice he did a good laptime and was ranked in
Position 4.
| Filtre de ulei HIFLO | ||||
|---|---|---|---|---|
| Denumire | Numar de stoc | Pret retail cu TVA RON | Total | |
|
HF111 HIFLOFILTRO | 723.02.20 | 16,31 | Autentificati-va si cumparati |
|
HF112 HIFLOFILTRO | 723.04.10 | 12,23 | Autentificati-va si cumparati |
|
HF113 HIFLOFILTRO | 723.07.90 | 12,23 | Autentificati-va si cumparati |
|
HF116 HIFLOFILTRO | 723.55.42 | 14,45 | Autentificati-va si cumparati |
|
HF123 HIFLOFILTRO | 723.08.16 | 14,83 | Autentificati-va si cumparati |
|
HF131 HIFLOFILTRO | 723.08.40 | 12,60 | Autentificati-va si cumparati |
|
HF132 HIFLOFILTRO | 723.08.57 | 12,05 | Autentificati-va si cumparati |
|
HF133 HIFLOFILTRO | 723.08.65 | 21,13 | Autentificati-va si cumparati |
|
HF134 HIFLOFILTRO | 723.08.73 | 30,58 | Autentificati-va si cumparati |
|
HF136 HIFLOFILTRO | 723.08.81 | 17,42 | Autentificati-va si cumparati |
... citeste articolul complet
20.4.2012 • MX3 Grand Prix of France in Castelnau de Levis
... citeste articolul complet