On April 29 the fourth Austrian MX Open Championship Race was held. Andreas
Schmidinger from Team Mibag Schmidinger World MX was riding on his Honda
CRF 450. In the Qualifying Practice he did a good laptime and was ranked in
Position 4.
| Pinioane spate JT - Aluminiu 7075-T6 | ||||
|---|---|---|---|---|
| Denumire | Numar de stoc | Pret retail cu TVA RON | Total | |
|
A 1303-42 JT | 728.1303-42 | 129,02 | Autentificati-va si cumparati |
|
A 1303-43 JT | 728.1303-43 | 135,55 | Autentificati-va si cumparati |
|
A 1303-44 JT | 728.1303-44 | 157,43 | Autentificati-va si cumparati |
|
A 1303-45 JT | 728.1303-45 | 163,26 | Autentificati-va si cumparati |
|
A 1303-46 JT | 728.1303-46 | 163,26 | Autentificati-va si cumparati |
|
A 1303-47 JT | 728.1303-47 | 169,79 | Autentificati-va si cumparati |
|
A 1303-48 JT | 728.1303-48 | 169,79 | Autentificati-va si cumparati |
|
A 1303-49 JT | 728.1303-49 | 175,43 | Autentificati-va si cumparati |
|
A 1303-50 JT | 728.1303-50 | 175,43 | Autentificati-va si cumparati |
|
A 1303-51 JT | 728.1303-51 | 181,26 | Autentificati-va si cumparati |
... citeste articolul complet
20.4.2012 • MX3 Grand Prix of France in Castelnau de Levis
... citeste articolul complet