On April 29 the fourth Austrian MX Open Championship Race was held. Andreas
Schmidinger from Team Mibag Schmidinger World MX was riding on his Honda
CRF 450. In the Qualifying Practice he did a good laptime and was ranked in
Position 4.
| Placute frana fata GOLDFREN RACING | ||||
|---|---|---|---|---|
| Denumire | Numar de stoc | Pret retail cu TVA RON | Total | |
|
003 K5-LX | 797.L0.03 | 113,59 | Autentificati-va si cumparati |
|
023 K5-LX | 797.L0.23 | 113,59 | Autentificati-va si cumparati |
|
031 K5-LX | 797.L0.31 | 113,59 | Autentificati-va si cumparati |
|
041 K5-LX | 797.L0.41 | 113,59 | Autentificati-va si cumparati |
|
176 K5-LX | 797.L1.76 | 113,59 | Autentificati-va si cumparati |
|
185 K5-LX | 797.L1.85 | 113,59 | Autentificati-va si cumparati |
|
187 K5-LX | 797.L1.87 | 113,59 | Autentificati-va si cumparati |
|
191 K5-LX | 797.L1.91 | 113,59 | Autentificati-va si cumparati |
... citeste articolul complet
24.4.2012 • 4000 de spectatori şi un show total de motocross pe malul Dunării, la Prundu
... citeste articolul complet