On April 29 the fourth Austrian MX Open Championship Race was held. Andreas
Schmidinger from Team Mibag Schmidinger World MX was riding on his Honda
CRF 450. In the Qualifying Practice he did a good laptime and was ranked in
Position 4.
| Discuri de frana fata NG | ||||
|---|---|---|---|---|
| Denumire | Numar de stoc | Pret retail cu TVA RON | Total | |
|
Disc 001 NG | 210.001 | 177,80 | Autentificati-va si cumparati |
|
Disc 002 NG | 210.002 | 173,19 | Autentificati-va si cumparati |
|
Disc 003 NG | 210.003 | 209,74 | Autentificati-va si cumparati |
|
Disc 004 NG | 210.004 | 185,37 | Autentificati-va si cumparati |
|
Disc 005 NG | 210.005 | 222,58 | Autentificati-va si cumparati |
|
Disc 006 NG | 210.006 | 197,88 | Autentificati-va si cumparati |
|
Disc 007 NG | 210.007 | 136,64 | Autentificati-va si cumparati |
|
Disc 008 NG | 210.008 | 247,93 | Autentificati-va si cumparati |
|
Disc 009 NG | 210.009 | 224,88 | Autentificati-va si cumparati |
|
Disc 010 NG | 210.010 | 131,70 | Autentificati-va si cumparati |
... citeste articolul complet
11.5.2012 • ADAC MX Masters in Freising/GER
... citeste articolul complet