On April 29 the fourth Austrian MX Open Championship Race was held. Andreas
Schmidinger from Team Mibag Schmidinger World MX was riding on his Honda
CRF 450. In the Qualifying Practice he did a good laptime and was ranked in
Position 4.
| Valve presiune furca K-TECH | ||||
|---|---|---|---|---|
| Denumire | Numar de stoc | Pret retail cu TVA RON | Total | |
|
Flow Control Valve Kit | 20K-FCV-SH07 | 420,23 | Autentificati-va si cumparati |
|
Flow Control Valve Kit | 20K-FCV-SHO | 420,23 | Autentificati-va si cumparati |
|
Flow Control Valve Kit | 20K-FCV-KYB3 | 420,23 | Autentificati-va si cumparati |
|
Flow Control Valve Kit | 20K-FCV-KYB2 | 420,23 | Autentificati-va si cumparati |
|
Flow Control Valve Kit | 20K-FCV-KYB1 | 420,23 | Autentificati-va si cumparati |
|
Flow Control Valve Kit (needle only) | KT07-011A | 196,07 | Autentificati-va si cumparati |
|
Flow Control Valve Kit (needle only) | K-TECH-0061 | 196,07 | Autentificati-va si cumparati |
|
Valve | SU6227510H30000 | 252,24 | Autentificati-va si cumparati |
... citeste articolul complet
20.4.2012 • MX3 Grand Prix of France in Castelnau de Levis
... citeste articolul complet